Default footprint ranking
Coding agents ranked by the total default token footprint of their latest captured version.
Tokenizer
Benchmark data last updated July 7, 2026 UTC
Footprint extremes
16.3× spread
Footprint extremes
16.0× spread
| # | ||||||
|---|---|---|---|---|---|---|
| 1 | 20,556 | $0.1028 | 25 | 14 | 5 | |
| 2 | 18,863 | $0.0943 | 33 | 0 | 0 | |
| 3 | 16,390 | $0.0820 | 15 | 0 | 4 | |
| 4 | 13,062 | $0.0653 | 15 | 1 | 6 | |
| 5 | 13,023 | $0.0651 | 10 | 20 | 0 | |
| 6 | 12,223 | $0.0611 | 27 | 0 | 0 | |
| 7 | 11,868 | $0.0593 | 7 | 49 | 3 | |
| 8 | 11,713 | $0.0586 | 23 | 2 | 4 | |
| 9 | 9,426 | $0.0471 | 13 | 1 | 2 | |
| 10 | 9,287 | $0.0464 | 24 | 7 | 3 | |
| 11 | 8,710 | $0.0436 | 11 | 5 | 0 | |
| 12 | 8,513 | $0.0426 | 8 | 2 | 3 | |
| 13 | 6,671 | $0.0334 | 9 | 1 | 2 | |
| 14 | 5,785 | $0.0289 | 9 | 1 | 1 | |
| 15 | 4,530 | $0.0227 | 25 | 0 | 0 | |
| 16 | 1,264 | $0.0063 | 4 | 0 | 0 |
One row per agent, using its newest version with a captured primary request. Token counts use the fixed o200k_base tokenizer.





